Cookies
Cookies: your timezone and starred teams stay on your device. Advertising loads only if you accept, and “Cookie settings” in the footer changes your mind any time. Privacy policy
46 Championship matches, 23 at home and 23 away, from Aug 16 to May 1. Next up: at home against Portsmouth on Oct 11.
| Date | Opponent | Time |
|---|---|---|
| Aug 16 | at Watford 1-2 | |
| Aug 22 | vs Stoke City 3-1 | |
| Aug 29 | vs Millwall 5-1 |
| Date | Opponent | Time |
|---|---|---|
| Sep 1 | at Birmingham City 1-1 | |
| Sep 5 | at Lincoln City 1-1 | |
| Sep 8 | vs Swansea City 3-1 | |
| Sep 12 | vs Bristol City 4-1 | |
| Sep 19 | at Wrexham 1-2 |
| Date | Opponent | Time |
|---|---|---|
| Oct 11 | vs Portsmouth | |
| Oct 14 | at Norwich City | |
| Oct 17 | vs Bolton Wanderers | |
| Oct 24 | at West Ham United | |
| Oct 31 | vs Queens Park Rangers |
| Date | Opponent | Time |
|---|---|---|
| Nov 3 | at West Bromwich Albion | |
| Nov 7 | at Preston North End | |
| Nov 21 | vs Derby County | |
| Nov 24 | at Sheffield United | |
| Nov 27 | vs Middlesbrough |
| Date | Opponent | Time |
|---|---|---|
| Dec 5 | at Wolverhampton Wanderers | |
| Dec 9 | vs Burnley | |
| Dec 12 | at Cardiff City | |
| Dec 19 | vs Blackburn Rovers | |
| Dec 26 | at Charlton Athletic | |
| Dec 29 | vs West Ham United |
| Date | Opponent | Time |
|---|---|---|
| Jan 1 | vs Cardiff City | TBC |
| Jan 16 | at Bolton Wanderers | TBC |
| Jan 23 | at Queens Park Rangers | TBC |
| Jan 26 | vs West Bromwich Albion | TBC |
| Jan 30 | vs Preston North End | TBC |
| Date | Opponent | Time |
|---|---|---|
| Feb 6 | at Derby County | TBC |
| Feb 13 | at Bristol City | TBC |
| Feb 17 | vs Norwich City | TBC |
| Feb 20 | vs Wrexham | TBC |
| Feb 27 | at Portsmouth | TBC |
| Date | Opponent | Time |
|---|---|---|
| Mar 3 | at Stoke City | TBC |
| Mar 6 | vs Watford | TBC |
| Mar 13 | at Middlesbrough | TBC |
| Mar 16 | vs Wolverhampton Wanderers | TBC |
| Mar 20 | vs Charlton Athletic | TBC |
| Date | Opponent | Time |
|---|---|---|
| Apr 3 | at Blackburn Rovers | TBC |
| Apr 6 | at Swansea City | TBC |
| Apr 10 | vs Lincoln City | TBC |
| Apr 17 | at Millwall | TBC |
| Apr 20 | vs Birmingham City | TBC |
| Apr 24 | at Burnley | TBC |
| Date | Opponent | Time |
|---|---|---|
| May 1 | vs Sheffield United | TBC |
Every club in the division is played twice, home and away, so the schedule below is the whole league seen from one side of it.
The season opens away at Watford on Aug 16, and finishes at home against Sheffield United on May 1. The heaviest stretch is 3 matches in seven days, from Oct 11 to Oct 17.
Kick-off times are shown in your own timezone rather than local time in England — detected automatically, and overridable in the “Times in” control above. Matches whose time the broadcasters have not yet fixed show a date and a ? instead; those are settled about five or six weeks ahead, and a match can move day as well as time when it happens. To see how Southampton's run compares with the rest of the division, the full grid puts all 24 clubs side by side.
Southampton's next match is at home against Portsmouth on Oct 11. The full list below shows every remaining match, with kick-off times in your own timezone.
46 Championship matches: 23 at home at St. Mary's Stadium and 23 away, from Aug 16 to May 1. Cup competitions are not included.
The Championship publishes its schedule a season ahead but confirms kick-off times only about five or six weeks in advance, after the broadcasters pick their matches — which can also move a match between Saturday, Sunday and Monday. 22 of Southampton's 46 matches are still waiting on that, and are shown with a date but no time.
2 in a row, from Aug 22 to Aug 29. The longest away run is 2, from Sep 1 to Sep 5.
Birmingham CityBlackburn RoversBolton WanderersBristol CityBurnleyCardiff CityCharlton AthleticDerby CountyLincoln CityMiddlesbroughMillwallNorwich CityPortsmouthPreston North EndQueens Park RangersSheffield UnitedStoke CitySwansea CityWatfordWest Bromwich AlbionWest Ham UnitedWolverhampton WanderersWrexham