Cookies
Cookies: your timezone and starred teams stay on your device. Advertising loads only if you accept, and “Cookie settings” in the footer changes your mind any time. Privacy policy
46 Championship matches, 23 at home and 23 away, from Aug 15 to May 1. Next up: away at Southampton on Oct 11.
| Date | Opponent | Time |
|---|---|---|
| Aug 15 | vs Queens Park Rangers 1-3 | |
| Aug 22 | at Lincoln City 3-1 | |
| Aug 29 | at Bristol City 1-2 |
| Date | Opponent | Time |
|---|---|---|
| Sep 1 | vs Derby County 0-2 | |
| Sep 5 | vs Cardiff City 2-0 | |
| Sep 12 | at Charlton Athletic 0-0 | |
| Sep 19 | vs Blackburn Rovers 2-2 |
| Date | Opponent | Time |
|---|---|---|
| Oct 11 | at Southampton | |
| Oct 14 | vs Sheffield United | |
| Oct 17 | at Norwich City | |
| Oct 20 | at Wolverhampton Wanderers | |
| Oct 24 | vs Millwall | |
| Oct 31 | at Burnley |
| Date | Opponent | Time |
|---|---|---|
| Nov 3 | vs Swansea City | |
| Nov 7 | vs Stoke City | |
| Nov 21 | at Bolton Wanderers | |
| Nov 24 | vs West Ham United | |
| Nov 28 | at Wrexham |
| Date | Opponent | Time |
|---|---|---|
| Dec 5 | vs West Bromwich Albion | |
| Dec 9 | at Preston North End | |
| Dec 12 | vs Birmingham City | |
| Dec 19 | at Middlesbrough | |
| Dec 26 | vs Watford | |
| Dec 29 | at Millwall |
| Date | Opponent | Time |
|---|---|---|
| Jan 1 | at Birmingham City | TBC |
| Jan 16 | vs Norwich City | TBC |
| Jan 23 | vs Burnley | TBC |
| Jan 27 | at Swansea City | TBC |
| Jan 30 | at Stoke City | TBC |
| Date | Opponent | Time |
|---|---|---|
| Feb 6 | vs Bolton Wanderers | TBC |
| Feb 13 | vs Charlton Athletic | TBC |
| Feb 16 | at Sheffield United | TBC |
| Feb 20 | at Blackburn Rovers | TBC |
| Feb 27 | vs Southampton | TBC |
| Date | Opponent | Time |
|---|---|---|
| Mar 3 | vs Lincoln City | TBC |
| Mar 6 | at Queens Park Rangers | TBC |
| Mar 13 | vs Wrexham | TBC |
| Mar 16 | at West Bromwich Albion | TBC |
| Mar 20 | at Watford | TBC |
| Date | Opponent | Time |
|---|---|---|
| Apr 3 | vs Middlesbrough | TBC |
| Apr 6 | vs Wolverhampton Wanderers | TBC |
| Apr 10 | at Cardiff City | TBC |
| Apr 17 | vs Bristol City | TBC |
| Apr 20 | at Derby County | TBC |
| Apr 24 | vs Preston North End | TBC |
| Date | Opponent | Time |
|---|---|---|
| May 1 | at West Ham United | TBC |
Every club in the division is played twice, home and away, so the schedule below is the whole league seen from one side of it.
The season opens at home against Queens Park Rangers on Aug 15, and finishes away at West Ham United on May 1. The heaviest stretch is 3 matches in seven days, from Oct 11 to Oct 17.
Kick-off times are shown in your own timezone rather than local time in England — detected automatically, and overridable in the “Times in” control above. Matches whose time the broadcasters have not yet fixed show a date and a ? instead; those are settled about five or six weeks ahead, and a match can move day as well as time when it happens. To see how Portsmouth's run compares with the rest of the division, the full grid puts all 24 clubs side by side.
Portsmouth's next match is away at Southampton on Oct 11. The full list below shows every remaining match, with kick-off times in your own timezone.
46 Championship matches: 23 at home at Fratton Park and 23 away, from Aug 15 to May 1. Cup competitions are not included.
The Championship publishes its schedule a season ahead but confirms kick-off times only about five or six weeks in advance, after the broadcasters pick their matches — which can also move a match between Saturday, Sunday and Monday. 22 of Portsmouth's 46 matches are still waiting on that, and are shown with a date but no time.
2 in a row, from Sep 1 to Sep 5. The longest away run is 2, from Aug 22 to Aug 29.
Birmingham CityBlackburn RoversBolton WanderersBristol CityBurnleyCardiff CityCharlton AthleticDerby CountyLincoln CityMiddlesbroughMillwallNorwich CityPreston North EndQueens Park RangersSheffield UnitedSouthamptonStoke CitySwansea CityWatfordWest Bromwich AlbionWest Ham UnitedWolverhampton WanderersWrexham