Cookies
Cookies: your timezone and starred teams stay on your device. Advertising loads only if you accept, and “Cookie settings” in the footer changes your mind any time. Privacy policy
46 Championship matches, 23 at home and 23 away, from Aug 15 to May 1. Next up: away at Charlton Athletic on Oct 10.
| Date | Opponent | Time |
|---|---|---|
| Aug 15 | vs Millwall 0-2 | |
| Aug 22 | at Birmingham City 2-2 | |
| Aug 29 | vs Portsmouth 2-1 |
| Date | Opponent | Time |
|---|---|---|
| Sep 1 | at Preston North End 3-1 | |
| Sep 5 | at Burnley 2-1 | |
| Sep 12 | at Southampton 1-4 | |
| Sep 15 | vs Lincoln City 0-1 | |
| Sep 18 | vs Watford 1-0 |
| Date | Opponent | Time |
|---|---|---|
| Oct 10 | at Charlton Athletic | |
| Oct 13 | vs Blackburn Rovers | |
| Oct 17 | vs Sheffield United | |
| Oct 24 | at Stoke City | |
| Oct 31 | at Bolton Wanderers |
| Date | Opponent | Time |
|---|---|---|
| Nov 4 | vs Wolverhampton Wanderers | |
| Nov 7 | vs Norwich City | |
| Nov 21 | at Middlesbrough | |
| Nov 24 | vs Wrexham | |
| Nov 28 | at West Bromwich Albion |
| Date | Opponent | Time |
|---|---|---|
| Dec 5 | vs Swansea City | |
| Dec 9 | at Derby County | |
| Dec 12 | at West Ham United | |
| Dec 19 | vs Cardiff City | |
| Dec 26 | at Queens Park Rangers | |
| Dec 29 | vs Stoke City |
| Date | Opponent | Time |
|---|---|---|
| Jan 1 | vs West Ham United | TBC |
| Jan 16 | at Sheffield United | TBC |
| Jan 23 | vs Bolton Wanderers | TBC |
| Jan 27 | at Wolverhampton Wanderers | TBC |
| Jan 30 | at Norwich City | TBC |
| Date | Opponent | Time |
|---|---|---|
| Feb 6 | vs Middlesbrough | TBC |
| Feb 13 | vs Southampton | TBC |
| Feb 16 | at Blackburn Rovers | TBC |
| Feb 20 | at Watford | TBC |
| Feb 27 | vs Charlton Athletic | TBC |
| Date | Opponent | Time |
|---|---|---|
| Mar 2 | vs Birmingham City | TBC |
| Mar 6 | at Millwall | TBC |
| Mar 13 | vs West Bromwich Albion | TBC |
| Mar 16 | at Swansea City | TBC |
| Mar 20 | vs Queens Park Rangers | TBC |
| Date | Opponent | Time |
|---|---|---|
| Apr 3 | at Cardiff City | TBC |
| Apr 6 | at Lincoln City | TBC |
| Apr 10 | vs Burnley | TBC |
| Apr 17 | at Portsmouth | TBC |
| Apr 21 | vs Preston North End | TBC |
| Apr 24 | vs Derby County | TBC |
| Date | Opponent | Time |
|---|---|---|
| May 1 | at Wrexham | TBC |
Every club in the division is played twice, home and away, so the schedule below is the whole league seen from one side of it.
The season opens at home against Millwall on Aug 15, and finishes away at Wrexham on May 1. The heaviest stretch is 3 matches in seven days, from Sep 12 to Sep 18.
Kick-off times are shown in your own timezone rather than local time in England — detected automatically, and overridable in the “Times in” control above. Matches whose time the broadcasters have not yet fixed show a date and a ? instead; those are settled about five or six weeks ahead, and a match can move day as well as time when it happens. To see how Bristol City's run compares with the rest of the division, the full grid puts all 24 clubs side by side.
Bristol City's next match is away at Charlton Athletic on Oct 10. The full list below shows every remaining match, with kick-off times in your own timezone.
46 Championship matches: 23 at home at Ashton Gate Stadium and 23 away, from Aug 15 to May 1. Cup competitions are not included.
The Championship publishes its schedule a season ahead but confirms kick-off times only about five or six weeks in advance, after the broadcasters pick their matches — which can also move a match between Saturday, Sunday and Monday. 22 of Bristol City's 46 matches are still waiting on that, and are shown with a date but no time.
2 in a row, from Sep 15 to Sep 18. The longest away run is 3, from Sep 1 to Sep 12.
Birmingham CityBlackburn RoversBolton WanderersBurnleyCardiff CityCharlton AthleticDerby CountyLincoln CityMiddlesbroughMillwallNorwich CityPortsmouthPreston North EndQueens Park RangersSheffield UnitedSouthamptonStoke CitySwansea CityWatfordWest Bromwich AlbionWest Ham UnitedWolverhampton WanderersWrexham