Cookies
Cookies: your timezone and starred teams stay on your device. Advertising loads only if you accept, and “Cookie settings” in the footer changes your mind any time. Privacy policy
38 Premier League matches, 19 at home and 19 away, from Aug 23 to May 30. Next up: away at Sunderland on Oct 10.
| Date | Opponent | Time |
|---|---|---|
| Aug 23 | vs Aston Villa 4-0 | |
| Aug 30 | at Chelsea 3-4 |
| Date | Opponent | Time |
|---|---|---|
| Sep 5 | vs Leeds United 1-1 | |
| Sep 13 | at Coventry City 5-0 | |
| Sep 19 | vs Arsenal 3-0 |
| Date | Opponent | Time |
|---|---|---|
| Oct 10 | at Sunderland | |
| Oct 18 | vs Crystal Palace | |
| Oct 25 | at Liverpool | |
| Oct 31 | at Manchester City |
| Date | Opponent | Time |
|---|---|---|
| Nov 8 | vs Brentford | |
| Nov 22 | at Hull City | |
| Nov 29 | vs Newcastle United |
| Date | Opponent | Time |
|---|---|---|
| Dec 2 | at Bournemouth | TBC |
| Dec 5 | at Nottingham Forest | TBC |
| Dec 12 | vs Everton | TBC |
| Dec 19 | vs Ipswich Town | TBC |
| Dec 26 | at Fulham | |
| Dec 29 | at Tottenham Hotspur |
| Date | Opponent | Time |
|---|---|---|
| Jan 2 | vs Manchester United | |
| Jan 5 | vs Bournemouth | |
| Jan 16 | at Brentford | TBC |
| Jan 23 | vs Manchester City | TBC |
| Jan 30 | at Newcastle United | TBC |
| Date | Opponent | Time |
|---|---|---|
| Feb 6 | vs Hull City | TBC |
| Feb 10 | at Manchester United | TBC |
| Feb 20 | vs Tottenham Hotspur | TBC |
| Feb 27 | at Ipswich Town | TBC |
| Date | Opponent | Time |
|---|---|---|
| Mar 3 | vs Fulham | TBC |
| Mar 13 | at Leeds United | TBC |
| Mar 20 | vs Coventry City | TBC |
| Date | Opponent | Time |
|---|---|---|
| Apr 10 | at Aston Villa | TBC |
| Apr 17 | vs Chelsea | TBC |
| Apr 24 | at Everton | TBC |
| Date | Opponent | Time |
|---|---|---|
| May 1 | vs Nottingham Forest | TBC |
| May 8 | vs Sunderland | TBC |
| May 15 | at Crystal Palace | TBC |
| May 23 | vs Liverpool | TBC |
| May 30 | at Arsenal | TBC |
Every club in the division is played twice, home and away, so the schedule below is the whole league seen from one side of it.
The season opens at home against Aston Villa on Aug 23, and finishes away at Arsenal on May 30. The heaviest stretch is 3 matches in seven days, from Nov 29 to Dec 5.
Kick-off times are shown in your own timezone rather than local time in England — detected automatically, and overridable in the “Times in” control above. Matches whose time the broadcasters have not yet fixed show a date and a ? instead; those are settled about five or six weeks ahead, and a match can move day as well as time when it happens. To see how Brighton & Hove Albion's run compares with the rest of the division, the full grid puts all 20 clubs side by side.
Brighton & Hove Albion's next match is away at Sunderland on Oct 10. The full list below shows every remaining match, with kick-off times in your own timezone.
38 Premier League matches: 19 at home at The American Express Community Stadium and 19 away, from Aug 23 to May 30. Cup competitions are not included.
The Premier League publishes its schedule a season ahead but confirms kick-off times only about five or six weeks in advance, after the broadcasters pick their matches — which can also move a match between Saturday, Sunday and Monday. 22 of Brighton & Hove Albion's 38 matches are still waiting on that, and are shown with a date but no time.
2 in a row, from Dec 12 to Dec 19. The longest away run is 2, from Oct 25 to Oct 31.
ArsenalAston VillaBournemouthBrentfordChelseaCoventry CityCrystal PalaceEvertonFulhamHull CityIpswich TownLeeds UnitedLiverpoolManchester CityManchester UnitedNewcastle UnitedNottingham ForestSunderlandTottenham Hotspur