Cookies
Cookies: your timezone and starred teams stay on your device. Advertising loads only if you accept, and “Cookie settings” in the footer changes your mind any time. Privacy policy
All 32 teams, the whole regular season, one screen. Rows are teams; columns are days. An @ means an away game, every team's bye week shows as a gap in its row, and kick-off times are in your own timezone rather than US Eastern time.
| Team | September 2026 | October 2026 | November 2026 | December 2026 | January 2027 | GP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 2026-09-09 | 10 2026-09-10 | 11 2026-09-11 | 12 2026-09-12 | 13 2026-09-13 | 14 2026-09-14 | 15 2026-09-15 | 16 2026-09-16 | 17 2026-09-17 | 18 2026-09-18 | 19 2026-09-19 | 20 2026-09-20 | 21 2026-09-21 | 22 2026-09-22 | 23 2026-09-23 | 24 2026-09-24 | 25 2026-09-25 | 26 2026-09-26 | 27 2026-09-27 | 28 2026-09-28 | 29 2026-09-29 | 30 2026-09-30 | 1 2026-10-01 | 2 2026-10-02 | 3 2026-10-03 | 4 2026-10-04 | 5 2026-10-05 | 6 2026-10-06 | 7 2026-10-07 | 8 2026-10-08 | 9 2026-10-09 | 10 2026-10-10 | 11 2026-10-11 | 12 2026-10-12 | 13 2026-10-13 | 14 2026-10-14 | 15 2026-10-15 | 16 2026-10-16 | 17 2026-10-17 | 18 2026-10-18 | 19 2026-10-19 | 20 2026-10-20 | 21 2026-10-21 | 22 2026-10-22 | 23 2026-10-23 | 24 2026-10-24 | 25 2026-10-25 | 26 2026-10-26 | 27 2026-10-27 | 28 2026-10-28 | 29 2026-10-29 | 30 2026-10-30 | 31 2026-10-31 | 1 2026-11-01 | 2 2026-11-02 | 3 2026-11-03 | 4 2026-11-04 | 5 2026-11-05 | 6 2026-11-06 | 7 2026-11-07 | 8 2026-11-08 | 9 2026-11-09 | 10 2026-11-10 | 11 2026-11-11 | 12 2026-11-12 | 13 2026-11-13 | 14 2026-11-14 | 15 2026-11-15 | 16 2026-11-16 | 17 2026-11-17 | 18 2026-11-18 | 19 2026-11-19 | 20 2026-11-20 | 21 2026-11-21 | 22 2026-11-22 | 23 2026-11-23 | 24 2026-11-24 | 25 2026-11-25 | 26 2026-11-26 | 27 2026-11-27 | 28 2026-11-28 | 29 2026-11-29 | 30 2026-11-30 | 1 2026-12-01 | 2 2026-12-02 | 3 2026-12-03 | 4 2026-12-04 | 5 2026-12-05 | 6 2026-12-06 | 7 2026-12-07 | 8 2026-12-08 | 9 2026-12-09 | 10 2026-12-10 | 11 2026-12-11 | 12 2026-12-12 | 13 2026-12-13 | 14 2026-12-14 | 15 2026-12-15 | 16 2026-12-16 | 17 2026-12-17 | 18 2026-12-18 | 19 2026-12-19 | 20 2026-12-20 | 21 2026-12-21 | 22 2026-12-22 | 23 2026-12-23 | 24 2026-12-24 | 25 2026-12-25 | 26 2026-12-26 | 27 2026-12-27 | 28 2026-12-28 | 29 2026-12-29 | 30 2026-12-30 | 31 2026-12-31 | 1 2027-01-01 | 2 2027-01-02 | 3 2027-01-03 | 4 2027-01-04 | 5 2027-01-05 | 6 2027-01-06 | 7 2027-01-07 | 8 2027-01-08 | 9 2027-01-09 | 10 2027-01-10 | ||
| ARI Arizona Cardinals | @LAC 26-14 | SEA 7-31 | @SF 30-36 | @NYG 24-36 | DET | @LA | DEN | @DAL | @SEA | LA | @KC | WAS | PHI | NYJ | @NO | LV | SF | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATL Atlanta Falcons | @PIT 13-20 | CAR 3-34 | @GB 35-14 | @NO 45-24 | BAL | CHI | SF | @TB | CIN | KC | @MIN | DET | @CLE | @WAS | TB | NO | @CAR | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAL Baltimore Ravens | @IND 41-23 | NO 17-24 | @DAL 34-31 | TEN 24-18 | @ATL | @CLE | CIN | @BUF | JAX | LAC | @CAR | @HOU | TB | @PIT | CLE | @CIN | PIT | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUF Buffalo Bills | @HOU 36-31 | DET 41-31 | LAC 24-16 | NE 26-29 | @LA | @LV | BAL | @MIN | @NYJ | MIA | KC | @NE | @GB | CHI | @DEN | @MIA | NYJ | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAR Carolina Panthers | CHI 37-59 | @ATL 34-3 | @CLE 18-21 | DET 32-26 | @PHI | TB | @GB | DEN | @NO | BAL | @TB | @MIN | NO | CIN | @PIT | SEA | ATL | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHI Chicago Bears | @CAR 59-37 | MIN 3-9 | PHI 27-7 | NYJ 23-12 | @GB | @ATL | NE | @SEA | TB | NO | @DET | JAX | @MIA | @BUF | GB | DET | @MIN | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIN Cincinnati Bengals | TB 33-27 | @HOU 20-6 | @PIT 27-30 | JAX 17-22 | @MIA | @BAL | TEN | @ATL | PIT | @WAS | NO | @CLE | KC | @CAR | @IND | BAL | CLE | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLE Cleveland Browns | @JAX 10-34 | @TB 23-19 | CAR 21-18 | PIT 27-24 | @NYJ | BAL | @TEN | @PIT | @NO | HOU | LV | CIN | ATL | @NYG | @BAL | IND | @CIN | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAL Dallas Cowboys | @NYG 20-28 | WAS 37-20 | BAL 31-34 | @HOU 34-30 | TB | @GB | @PHI | ARI | @IND | SF | TEN | PHI | @SEA | @LA | JAX | NYG | @WAS | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEN Denver Broncos | @KC 10-31 | JAX 20-13 | LA 30-26 | @SF 14-24 | @LAC | SEA | @ARI | KC | @CAR | LV | @PIT | MIA | @NYJ | @LV | BUF | @NE | LAC | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DET Detroit Lions | NO 31-30 | @BUF 31-41 | NYJ 31-24 | @CAR 26-32 | @ARI | GB | MIN | @MIA | NE | TB | CHI | @ATL | TEN | @MIN | NYG | @CHI | @GB | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GB Green Bay Packers | @MIN 22-39 | @NYJ 20-17 | ATL 14-35 | @TB 17-14 | CHI | DAL | @DET | CAR | @NE | MIN | @LA | @NO | BUF | MIA | @CHI | HOU | DET | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOU Houston Texans | BUF 31-36 | CIN 6-20 | @IND 17-19 | DAL 30-34 | @TEN | @JAX | NYG | @LAC | @CLE | IND | BAL | @PIT | @WAS | JAX | @PHI | @GB | TEN | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IND Indianapolis Colts | BAL 23-41 | @KC 30-33 | HOU 19-17 | @WAS 30-13 | @PIT | TEN | @MIN | @JAX | DAL | MIA | @HOU | NYG | @PHI | @TEN | CIN | @CLE | JAX | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAX Jacksonville Jaguars | CLE 34-10 | @DEN 13-20 | NE 35-6 | @CIN 22-17 | PHI | HOU | IND | @BAL | @TEN | @NYG | TEN | @CHI | PIT | @HOU | @DAL | WAS | @IND | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KC Kansas City Chiefs | DEN 31-10 | IND 33-30 | @MIA 24-10 | @LV 30-27 | LAC | @SEA | @DEN | NYJ | @ATL | ARI | @BUF | @LA | @CIN | NE | SF | @LAC | LV | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LV Las Vegas Raiders | MIA 27-13 | @LAC 26-14 | @NO 35-27 | KC 27-30 | @NE | BUF | LA | @NYJ | @SF | SEA | @DEN | @CLE | LAC | DEN | TEN | @ARI | @KC | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAC Los Angeles Chargers | ARI 14-26 | LV 14-26 | @BUF 16-24 | @SEA 23-30 | DEN | @KC | @LA | HOU | @BAL | NYJ | NE | @TB | @LV | SF | @MIA | KC | @DEN | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA Los Angeles Rams | SF 7-27 | NYG 28-6 | @DEN 26-30 | @PHI 24-20 | BUF | ARI | @LV | LAC | @WAS | @ARI | GB | KC | @SF | DAL | @SEA | @TB | SEA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIA Miami Dolphins | @LV 13-27 | @SF 13-35 | KC 10-24 | @MIN 10-15 | CIN | @NYJ | NE | DET | @IND | @BUF | NYJ | @DEN | CHI | @GB | LAC | BUF | @NE | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIN Minnesota Vikings | GB 39-22 | @CHI 9-3 | @TB 23-16 | MIA 15-10 | @NO | IND | @DET | BUF | @GB | @SF | ATL | CAR | @NE | DET | WAS | @NYJ | CHI | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NE New England Patriots | @SEA 10-13 | PIT 20-3 | @JAX 6-35 | @BUF 29-26 | LV | NYJ | @CHI | @MIA | GB | @DET | @LAC | BUF | MIN | @KC | @NYJ | DEN | MIA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NO New Orleans Saints | @DET 30-31 | @BAL 24-17 | LV 27-35 | ATL 24-45 | MIN | @NYG | PIT | CLE | CAR | @CHI | @CIN | GB | @CAR | @TB | ARI | @ATL | TB | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYG New York Giants | DAL 28-20 | @LA 6-28 | TEN 12-7 | ARI 36-24 | @WAS | NO | @HOU | @PHI | WAS | JAX | @IND | SF | @SEA | CLE | @DET | @DAL | PHI | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYJ New York Jets | @TEN 23-10 | GB 17-20 | @DET 24-31 | @CHI 12-23 | CLE | @NE | MIA | LV | @KC | BUF | @LAC | @MIA | DEN | @ARI | NE | MIN | @BUF | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHI Philadelphia Eagles | WAS 24-22 | @TEN 24-20 | @CHI 7-27 | LA 20-24 | @JAX | CAR | DAL | @WAS | NYG | PIT | @DAL | @ARI | IND | SEA | HOU | @SF | @NYG | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIT Pittsburgh Steelers | ATL 20-13 | @NE 3-20 | CIN 30-27 | @CLE 24-27 | IND | @TB | @NO | CLE | @CIN | @PHI | DEN | HOU | @JAX | BAL | CAR | @TEN | @BAL | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF San Francisco 49ers | @LA 27-7 | MIA 35-13 | ARI 36-30 | DEN 24-14 | @SEA | WAS | @ATL | LV | @DAL | MIN | SEA | @NYG | LA | @LAC | @KC | PHI | @ARI | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEA Seattle Seahawks | NE 13-10 | @ARI 31-7 | @WAS 31-33 | LAC 30-23 | SF | @DEN | KC | CHI | ARI | @LV | @SF | DAL | NYG | @PHI | LA | @CAR | @LA | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB Tampa Bay Buccaneers | @CIN 27-33 | CLE 19-23 | MIN 16-23 | GB 14-17 | @DAL | PIT | @CAR | ATL | @CHI | @DET | CAR | LAC | @BAL | NO | @ATL | LA | @NO | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEN Tennessee Titans | NYJ 10-23 | PHI 20-24 | @NYG 7-12 | @BAL 18-24 | HOU | @IND | CLE | @CIN | JAX | @DAL | @JAX | WAS | @DET | IND | @LV | PIT | @HOU | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAS Washington Commanders | @PHI 22-24 | @DAL 20-37 | SEA 33-31 | IND 13-30 | NYG | @SF | PHI | LA | @NYG | CIN | @ARI | @TEN | HOU | ATL | @MIN | @JAX | DAL | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
home @ away no games league-wide
The 2026 regular season runs from Sep 9 to Jan 10: 272 games, 17 for every one of the 32 teams, across 18 weeks. Sunday carries 228 of them; the rest are spread across the days either side, which is why the grid is built from days rather than weeks — a Thursday night game and a Monday night game are four days apart, and a week column would say only that they happened in the same week.
Because every team plays once a week, most of this grid is white space: games fall on 57 of the season's 124 days, leaving 67 with no game at all. That is the shape of the season rather than a fault in it. Each team's one empty week is its bye, and it is worth finding before the season starts — a bye late in the year is rest before the run-in, and a bye in week five is a long second half.
A cell names the opponent. Home and away are distinguished by colour and, because colour alone excludes colour-blind readers, by an @ before away opponents. Days a team does not play are left blank. Once a game has been played its final score replaces the matchup, which is what makes the page worth coming back to during a season. The GP column counts games in the range you are looking at.
The NFL publishes its schedule in US Eastern time, and most other schedule sites leave you to convert it yourself. A Sunday-evening game in the United States kicks off in the small hours of Monday morning in Europe, and this page shows it in your own timezone, detected automatically and overridable in the “Times in” control. Because a grid column is the league's own calendar date, a converted time can belong to the following day where you are, and those carry a +1. It runs the other way too: 8 games of this season are played outside North America — at Melbourne Cricket Ground, Maracana Stadium, Tottenham Hotspur Stadium, Wembley Stadium, Stade de France, Bernabeu, FC Bayern Munich Stadium, Estadio Banorte, and an early-afternoon kick-off there is a morning one in US Eastern time. Tapping a game shows the full local date, the stadium, and the kick-off in the stadium's own clock.
272 regular-season games, 17 for each of the 32 teams, from Sep 9 to Jan 10. Each team plays 17 games across 18 weeks, so every team has one week off — the bye — and that week is a blank row on the grid rather than missing data. The playoffs follow and are not shown on this grid.
That is the bye. A NFL season is 18 weeks long and every team plays 17 games, so each one sits out exactly one week. The grid leaves those columns in place rather than closing the gap, so a bye looks like a bye and not like a page that failed to load.
Because a team plays once a week. The season covers 124 days and games fall on 57 of them, so 67 days carry no game at all. Sunday is the main matchday, with 228 of the 272 games, and the rest are spread across the days either side. The empty columns are the shape of the season rather than a fault in it, and keeping them means every row runs left to right in true date order.
They are already converted. The page detects your timezone and shows every kick-off in it, and the "Times in" control lets you pick another. The NFL publishes its schedule in US Eastern time, so a Sunday-night game there starts in the small hours of Monday across Europe — a game that crosses midnight carries a +1 mark so it cannot be mistaken for the same evening.
8 of them, at Melbourne Cricket Ground, Maracana Stadium, Tottenham Hotspur Stadium, Wembley Stadium, Stade de France, Bernabeu, FC Bayern Munich Stadium, Estadio Banorte. They keep the league's own calendar date, which is how the league lists them, and their kick-off times convert like any other — an early-afternoon London game is a morning kick-off in US Eastern time.
Rows are teams, alphabetical. Columns are single days, on a phone as well as a desktop — the grid scrolls sideways. A cell shows the opponent; an @ and a separate colour mark an away game, and the final score replaces the matchup once a game has been played. The GP column counts games in view. Tap any game for its kick-off time and stadium.
From nflverse's published schedule data, fetched once a night and rendered as static pages. Nothing is fetched while you read the page, so it loads at the same speed whatever is happening upstream.
Arizona Cardinals Atlanta Falcons Baltimore Ravens Buffalo Bills Carolina Panthers Chicago Bears Cincinnati Bengals Cleveland Browns Dallas Cowboys Denver Broncos Detroit Lions Green Bay Packers Houston Texans Indianapolis Colts Jacksonville Jaguars Kansas City Chiefs Las Vegas Raiders Los Angeles Chargers Los Angeles Rams Miami Dolphins Minnesota Vikings New England Patriots New Orleans Saints New York Giants New York Jets Philadelphia Eagles Pittsburgh Steelers San Francisco 49ers Seattle Seahawks Tampa Bay Buccaneers Tennessee Titans Washington Commanders