Cookies
Cookies: your timezone and starred teams stay on your device. Advertising loads only if you accept, and “Cookie settings” in the footer changes your mind any time. Privacy policy
52 regular-season games, 26 at home and 26 away, from Sep 15 to Mar 1. Next up: at home against HC Lugano on Oct 4.
| Date | Opponent | Time |
|---|---|---|
| Sep 15 | vs HC Ambri-Piotta 2-3 | |
| Sep 18 | at Genève-Servette HC 4-3 | |
| Sep 19 | vs EHC Kloten 4-3 | |
| Sep 22 | vs ZSC Lions 2-4 | |
| Sep 25 | at SC Bern 3-2 | |
| Sep 26 | vs SC Rapperswil-Jona Lakers 4-5 | |
| Sep 29 | vs Lausanne HC 3-0 |
| Date | Opponent | Time |
|---|---|---|
| Oct 2 | at HC Davos 1-3 | |
| Oct 4 | vs HC Lugano | |
| Oct 8 | at Fribourg-Gottéron | |
| Oct 10 | vs SCL Tigers | |
| Oct 14 | at Lausanne HC | |
| Oct 16 | at EHC Biel-Bienne | |
| Oct 17 | vs EV Zug | |
| Oct 23 | vs Genève-Servette HC | |
| Oct 24 | at HC Ambri-Piotta | |
| Oct 27 | at EHC Kloten | |
| Oct 30 | vs SC Bern | |
| Oct 31 | at SC Rapperswil-Jona Lakers |
| Date | Opponent | Time |
|---|---|---|
| Nov 14 | vs HC Davos | |
| Nov 18 | at EV Zug | |
| Nov 20 | at HC Lugano | |
| Nov 21 | vs Fribourg-Gottéron | |
| Nov 24 | at SCL Tigers | |
| Nov 26 | vs EHC Biel-Bienne | |
| Nov 29 | at ZSC Lions |
| Date | Opponent | Time |
|---|---|---|
| Dec 3 | at EV Zug | |
| Dec 5 | vs Genève-Servette HC | |
| Dec 16 | at HC Ambri-Piotta | |
| Dec 18 | vs EHC Kloten | |
| Dec 19 | at SC Bern | |
| Dec 22 | vs SC Rapperswil-Jona Lakers | |
| Dec 23 | at Lausanne HC |
| Date | Opponent | Time |
|---|---|---|
| Jan 2 | vs HC Davos | |
| Jan 3 | at HC Lugano | |
| Jan 8 | vs Fribourg-Gottéron | |
| Jan 9 | at SCL Tigers | |
| Jan 15 | vs EHC Biel-Bienne | |
| Jan 17 | at ZSC Lions | |
| Jan 22 | vs EV Zug | |
| Jan 24 | at Genève-Servette HC | |
| Jan 29 | vs HC Ambri-Piotta | |
| Jan 30 | at EHC Kloten |
| Date | Opponent | Time |
|---|---|---|
| Feb 2 | vs SC Bern | |
| Feb 6 | vs Lausanne HC | |
| Feb 7 | at SC Rapperswil-Jona Lakers | |
| Feb 16 | at HC Davos | |
| Feb 18 | vs HC Lugano | |
| Feb 20 | at Fribourg-Gottéron | |
| Feb 25 | vs SCL Tigers | |
| Feb 27 | at EHC Biel-Bienne |
| Date | Opponent | Time |
|---|---|---|
| Mar 1 | vs ZSC Lions |
The season opens at home against HC Ambri-Piotta on Sep 15, and finishes at home against ZSC Lions on Mar 1. The heaviest stretch is 4 games in seven days, from Nov 18 to Nov 24. 17 of the 52 games fall midweek, on a Tuesday, Wednesday or Thursday.
Start times are shown in your own timezone rather than Zurich's — detected automatically, and overridable in the “Times in” control above. That matters more for a European league than it sounds: an evening game in Switzerland is the middle of the working day in North America and late night further east, and most other schedule sites leave that conversion to the reader. To see how HC Ajoie's run compares with the rest of the league, the full grid puts all 14 clubs side by side.
HC Ajoie's next game is at home against HC Lugano on Oct 4. The list below shows every remaining game, with start times in your own timezone.
52 regular-season games: 26 at home at Raiffeisen Arena and 26 away, from Sep 15 to Mar 1. Playoffs are not included.
2 home games in a row, from Sep 19 to Sep 22. The longest road trip is 2 games, from Oct 14 to Oct 16.
Every start time on this page is converted to the timezone your browser reports, with a manual override in the "Times in" control. National League publishes its schedule in Zurich time, so a game listed there for the evening can fall on the following day where you are — those carry a +1 mark.
EHC Biel-BienneEHC KlotenEV ZugFribourg-GottéronGenève-Servette HCHC Ambri-PiottaHC DavosHC LuganoLausanne HCSC BernSC Rapperswil-Jona LakersSCL TigersZSC Lions